“High reliability, long endurance” Relays that are the result of more than 50 years of experience in actual production to resolve your facility stoppage issues
Have you ever experienced that
What is dust, to begin with?
• Resin scrap coming from relay parts
• Textile fibers coming from assembly workers during production
High Reliability
Thorough Dust Removal in Three Steps to Realizes High Reliability
OMRON’s three commitments for relay production towards improved reliability.
High Durability
High Electrical Durability
Helps reduce the maintenance frequency.
Two-pole Relay: 500,000 operations
Four-pole Relay: 200,000 operations
Wide Ambient Operating Temperature
Reliable application is possible for high-density mounting and in cold locations.
Ambient operating temperature: -55 to 70°C
High Shock Resistance
Reduces malfunctions for unexpected external shocks
Malfunction shock resistance: 20G
Avidly Pursuing Further “Ease of Use”
Contact Status at a Glance
Mechanical indicators are now a standard feature so that you know the contact operating status even for standard models.
No Need for Coil Energization to Confirm Operation
Operation of models with latching lever can be confirmed without energizing the coil.
Different Looks for Different Specifications
To prevent incorrectly using the Relays, we’ve made it easy to tell the difference between Relays with different specifications.
last update: June 1, 2022
MY2IN-GS-AC CAD drawing Download | |||
---|---|---|---|
Data formats | Download | last update | |
2D CAD | DXF | #Download [73KB] | June 08, 2018 |
DWG | #Download [44KB] | June 08, 2018 | |
3D CAD | Solidworks | #Download [87KB] | June 08, 2018 |
STEP | #Download [38KB] | June 08, 2018 | |
Parasolid | #Download [33KB] | June 08, 2018 | |
IGES | #Download [47KB] | June 08, 2018 |
MY2IN-GS-DC CAD drawing Download | |||
---|---|---|---|
Data formats | Download | last update | |
2D CAD | DXF | #Download [73KB] | June 08, 2018 |
DWG | #Download [44KB] | June 08, 2018 | |
3D CAD | Solidworks | #Download [87KB] | June 08, 2018 |
STEP | #Download [38KB] | June 08, 2018 | |
Parasolid | #Download [33KB] | June 08, 2018 | |
IGES | #Download [47KB] | June 08, 2018 |
MY4IN-GS-AC CAD drawing Download | |||
---|---|---|---|
Data formats | Download | last update | |
2D CAD | DXF | #Download [84KB] | June 08, 2018 |
DWG | #Download [47KB] | June 08, 2018 | |
3D CAD | Solidworks | #Download [112KB] | June 08, 2018 |
STEP | #Download [50KB] | June 08, 2018 | |
Parasolid | #Download [46KB] | June 08, 2018 | |
IGES | #Download [67KB] | June 08, 2018 |
MY4IN-GS-DC CAD drawing Download | |||
---|---|---|---|
Data formats | Download | last update | |
2D CAD | DXF | #Download [84KB] | June 08, 2018 |
DWG | #Download [47KB] | June 08, 2018 | |
3D CAD | Solidworks | #Download [112KB] | June 08, 2018 |
STEP | #Download [50KB] | June 08, 2018 | |
Parasolid | #Download [46KB] | June 08, 2018 | |
IGES | #Download [67KB] | June 08, 2018 |
评价
Clear filters目前还没有评价